
In order to view the entire job posting requirements, please click on the job title for each posting. Candidates must be eligible to work in the United States without requiring sponsorship.
All applications for employment with the TWDB must be submitted via email to [email protected] or in Work In Texas prior to the job posting closing. PAPER and FAX APPLICATIONS ARE NOT ACCEPTED, with the exception of those from TWDB internal job applicants.
| Job Title | ID# | Status | Salary/Mo |
| CWSRF Program Coordinator (Program Specialist III-V) | 22-80 | 05/20/2022 | $3,900.00 – $5,620.00* |
| TexMesonet Field Technician (Hydrologist I – II) | 22-85 | REVISED 11/18/2022 | $3,081.34 – $4,337.27* |
| Regional Flood Planner (Planner III) | 22-116R | REPOST 11/18/2022 | $4,023.17 – $5,100.00* |
| Regional Water Planner (Planner III) | 22-119R | REPOST 11/29/2022 | $4,023.17 – $5,025.00* |
| Water Resources Specialist or Water Resources Engineer (Engineering Specialist II-VI or Engineer I) | 23-04 | REVISED 12/20/2022 | $3,293.42 – $5,625.00* |
| Revenue Accountant (Accountant IV) | 23-05 | 10/04/2022 | $3,520.33 – $4,800.00* |
| Communications Information and Administrative Specialist (Information Specialist III) | 23-08 | 10/13/2022 | $4,000.00 – $5,166.00* |
| Accountant – Loan Closer (Accountant III/IV) | 23-09 | 10/12/2022 | $3,081.34 – $4,500.00* |
| Contract Specialist I-II | 23-11 | 10/13/2022 | $3,500.00 – $4,000.00* |
| Cybersecurity Analyst I | 23-13R | REPOST 12/28/2022 | $5,260.00 – $5,600.00* |
| Groundwater Modeler (Geoscientist II-IV/Geologic Spec II/ Hydrologist II-IV) | 23-14 | 11/29/2022 | $4,700.00 – $6,500.00* |
| Human Resources Team Lead (Human Resources Specialist IV-V) | 23-15 | 11/07/2022 | $3,763.17 – $5,833.34* |
| Water Conservation Specialist (Program Specialist III) | 23-17 | 11/14/2022 | $4,166.67 – $4,375.00* |
| IT Business Analyst II (Financial Systems Business Analyst) | 23-18 | REVISED 12/20/2022 | $4,302.00 – $6,000.00* |
| State Revolving Fund (SRF) Program Specialist (Program Specialist III – V) | 23-19 | 12/09/2022 | $3,900.00 – $5,666.67* |
| Municipal Planner (Planner II) | 23-21 | 11/30/2022 | $3,520.37 – $4,500.00* |
| Engineer/Engineer Reviewer (Engineer I-III/Project Manager II-III) | 23-22 | 12/09/2022 | $5,250.00 – $6,666.67* |
| Flood Reporting Coordinator (Data Analyst I-III) | 23-23 | 12/09/2022 | $3,562.00 – $5,758.34* |
| State Revolving Fund (SRF) Program Specialist (Program Specialist III – V) | 23-24 | 12/27/2022 | $3,900.00 – $5,666.67* |
| Engineer/Engineering Reviewer (Engineer I-III/Project Manager II-III) | 23-25 | 12/19/2022 | $5,250.00 – $6,500.00* |
| Scientific Programmer (Programmer III-IV) | 23-27 | 12/19/2022 | $6,065.75 – $7,500.00* |
| Budget Director (Director III) | 23-28 | 12/09/2022 | $6,999.25 – $9,583.33* |
| Database Administrator IV | 23-29 | 12/29/2022 | $5,784.00 – $7,500.00* |
| Auditor (Auditor III) | 23-30 | 01/10/2023 | $5,416.67 |
| Purchaser III/IV | 23-31 | 12/22/2022 | $3,752.00 – $4,500.00* |
| Outlays Reviewer (Program Specialist II) | 23-32 | 01/10/2023 | $3,500.00 – $4,166.67* |
| Financial Examiner I | 23-33 | 12/22/2022 | $3,500.00 |
| Financial Examiner II | 23-35 | 12/27/2022 | $4,416.67 |
| Technology Administrative Assistant (Administrative Assistant V) | 23-36 | 01/06/2023 | $3,750.00 – $4,500.00* |
| Project Manager I/II (Engineering Reviewer) | 23-37 | REVISED 01/18/2023 | $4,200.00 – $4,666.66* |
| Credit Analyst (Financial Analyst III) | 23-39 | 01/06/2023 | $4,917.00 – $5,492.01* |
| Flood Outreach Specialist (Program Specialist II-IV) | 23-40 | 01/17/2023 | $3,293.42 – $5,833.33* |
The TWDB is in compliance with the Americans with Disabilities Act and makes reasonable accommodations for applicants and employees with disabilities. If a reasonable accommodation is needed to participate in the job application or interview process, to perform essential job functions, and/or to receive other benefits of employment, please contact the Human Resources Division for assistance at (512) 475-2142. Deaf and hard of hearing applicants may contact our office via Relay Texas at 1-800-735-2989 (TTY/TDD).

ممرضين وممرضات CDDNEW S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV إعلان انتداب تعتزم مصحة الماجد الدولية انتداب: ممرضين وممرضات تقني سامي…
Divers un(e) Chargé(e) de Relation Client CDDNEW Vision Voyages S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV Vision Voyages recrute ! Nous sommes…
Divers TELNET / recrute CDDNEW TELNET S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV [Recrutement] 📣 Fraîchement diplômé(e) 📣 🎓 Diplômé(e) en 2025…
Formation / … enseignant stagiaires CDDNEW S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV L’École canadienne de Tunis (ECT), faisant partie du réseau…
Divers high school level English language teacher CDDNEW Paramount School of English S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV #Vacancy: high school…
Agriculture / … / Santé / … Des Médecins Vétérinaires CDDNEW CHAHIA S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV Nous recrutons !…
Divers un Responsable Planification CDDNEW AVO Carbon S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV AVO Carbon recrute un Responsable Planification Poste basé…
Divers / Juridique Chargé(e) Juridique CDDNEW Soquibat Groupe S’abonner à notre NEWSLETTER Recevoir tous les offres d’emploi ✅ Regarder la chaine à Recruter.TV ✅ Chargé(e) Juridique (Contrat CIVP) 📍 Lieu…
